settings
Augusta Sportswear Wicking Fleece Hoodie 5505
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
* 5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Self-lined hood with drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Self-fabric cuffs and bottom band
Size Guide
2XL | 3XL | 4XL | 5XL | L | M | S | XL | |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 58-60 | 62-64 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 52-54 | 56-58 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 57-59 | 61-63 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 147-152 | 158-163 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 132-137 | 142-147 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 145-150 | 155-160 | 104-109 | 94-99 | 84-89 | 114-119 |
Discounts
Minimum purchase | Discount |
---|---|
25 + items | 3.0% |
49 + items | 5.0% |
73 + items | 10.0% |
145 + items | 15.0% |
289 + items | 20.0% |
501 + items | 30.0% |