settings
Augusta Sportswear Ladies Tornado Jersey 1355
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
No decoration from
92% polyester/8% spandex wicking pinhole mesh * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts
Size Guide
2XL | L | M | S | XL | |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 97-102 | 94-97 | 114-119 |
Discounts
Minimum purchase | Discount |
---|---|
25 + items | 3.0% |
49 + items | 5.0% |
73 + items | 10.0% |
145 + items | 15.0% |
289 + items | 20.0% |
501 + items | 30.0% |