settings
Augusta Sportswear Youth Attain Diamond Jersey 1509
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Guide
L | M | S | XS | |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |
Discounts
Minimum purchase | Discount |
---|---|
25 + items | 3.0% |
49 + items | 5.0% |
73 + items | 10.0% |
145 + items | 15.0% |
289 + items | 20.0% |
501 + items | 30.0% |