settings
Augusta Sportswear Attain Diamond Jersey 1508
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Guide
2XL | 3XL | L | M | S | XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
Discounts
Minimum purchase | Discount |
---|---|
25 + items | 3.0% |
49 + items | 5.0% |
73 + items | 10.0% |
145 + items | 15.0% |
289 + items | 20.0% |
501 + items | 30.0% |